Statewide program adjudicated 50 productions and more than 3,000 students across 17 Colorado counties
The Denver Center for the Performing Arts has announced the nominees for the 2026 Bobby G High School Musical Theatre Awards, with the 12th annual Tony-style ceremony set for 7 p.m. May 15 at the Ellie Caulkins Opera House.
The Bobby G Awards is a statewide program that recognizes Colorado high school students and educators for work in performance, design, direction, choreography, stage management, musical direction, orchestration, technical production and overall production excellence. Tickets are $30 and on sale now at denvercenter.org.
For this year’s awards, adjudicators evaluated 50 participating productions across 17 Colorado counties, with more than 3,000 students adjudicated in all.
“The electric energy that fills the theatre at The Bobby G Awards is something not to be missed,” said Allison Watrous, executive director for DCPA Education & Community Engagement. She invited families and theatre fans to attend May 15 to celebrate Colorado students and educators alongside the next generation of Broadway talent.
Winners of the Bobby G Outstanding Lead Performer awards will go on to represent Colorado at The Jimmy Awards/National High School Musical Theatre Awards in New York City. Presented by The Broadway League Foundation, the Jimmys bring two nominees from each regional ceremony for a 10-day theatre intensive featuring coaching, training and rehearsals led by Broadway professionals. This year’s nominees will be in New York from June 12-23, 2026, with the 17th annual Jimmy Awards taking place June 22 at the Minskoff Theatre.
| 2026 Bobby G Awards nominees | ||
|---|---|---|
| School | Production | Noms |
| Arvada West High School | Big Fish | 10 |
| Windsor High School | Bright Star | 8 |
| Denver School of the Arts | Big Fish | 7 |
| Castle View High School | The Addams Family | 6 |
| Lutheran High School | Guys & Dolls | 6 |
| Vista Ridge High School | The Addams Family | 6 |
| Durango High School | Once Upon a Mattress | 4 |
| Niwot High School | Disney’s The Little Mermaid | 4 |
| Fort Collins High School | Be More Chill | 3 |
| Grandview High School | Rodgers + Hammerstein’s Cinderella (Broadway Version) | 3 |
| Northfield High School | Urinetown | 3 |
| Cherry Creek High School | Sweet Charity | 2 |
| Fossil Ridge High School | Shrek the Musical | 2 |
| Overland High School | Catch Me If You Can | 2 |
| SkyView Academy | Big Fish | 2 |
| ThunderRidge High School | Mamma Mia! | 2 |
| Alexander Dawson School | The Drowsy Chaperone | 1 |
| Eaglecrest High School | The Music Man | 1 |
| Erie High School | My Fair Lady | 1 |
| Glenwood Springs High School | Newsies | 1 |
| Greeley Central High School | The Drowsy Chaperone | 1 |
| Lakewood High School | Urinetown | 1 |
| Loveland High School | Chicago: Teen Edition | 1 |
| Poudre High School | Hadestown: Teen Edition | 1 |
| Rangeview High School | Disney’s Frozen | 1 |
| Riverdale Ridge High School | Into the Woods | 1 |
| The Arts Academy at Pueblo County High School | Chicago: Teen Edition | 1 |
| Vista PEAK Preparatory | Hello, Dolly! | 1 |
| Woodland Park High School | Little Women | 1 |
News about live shows in Colorado, press releases 'n' such




Leave A Comment